26.07.2026 · 13:00 · Big field
Sunday Practice
Chukker count: automatic · 11 players · 30 horses
1 Teams
Click a name or color to change it — saved automatically.
2 Players
Type a name, set the handicap and how many horses they bring — done.
Add several known players at once (30 available)
3 Schedule
4 chukkers · largest handicap gap 0.5 · generated 27.07.2026 18:18
| Player | HCP | Σ | C1 | C2 | C3 | C4 | |
|---|---|---|---|---|---|---|---|
| Alex Sch. fix | 1.0 | 2 | · | WH | · | WH | |
| Aurelie | 0 | 2 | WH | · | WH | · | |
| Berit | -2.0 | 2 | BL | · | BL | · | |
| Britta | -2.0 | 4 | WH | WH | WH | WH | |
| Carlos | 0 | 4 | BL | BL | BL | BL | |
| Gitta | -1.0 | 4 | BL | BL | BL | BL | |
| Lena | -2.0 | 2 | · | BL | · | BL | |
| Linn | -2.0 | 2 | · | WH | · | WH | |
| Martin | -0.5 | 4 | WH | WH | WH | WH | |
| Oliver | 0 | 4 | BL | BL | BL | BL | |
| Paul fix | 0.0 | 2 | WH | · | WH | · | |
| White | HCP | -12.0 | -2.5 | -3.5 | -2.5 | -3.5 | |
| Blue | HCP | -12.0 | -3.0 | -3.0 | -3.0 | -3.0 |
Pick another horse in a cell, then click Save at the end of that row.